P.O. Box 368, Union, NJ 07083-0368, 908-687-7810, 800-327-2443, Fax: 908-687-8860
|
|
You Only need 3 Performance-Plus twist-on connectors for all irrigation and landscape-lighting applications!
Twist-on connectors
| Paige Part No | Description | Wire Size (AWG) |
Lbs/Case | |
|---|---|---|---|---|
| Soft Skirt Design | ||||
| 270300 | 3M Type Y, yellow, 500/inner bag, 10000/case | 22-12 | 5.1 |
![]() |
| 270301 | 3M Type Y, yellow, 100/inner box, 1000/case | 22-12 | 47.2 | |
| 270310 | 3M Type R, red, 500/inner bag, /5000case | 18-10 | 44.5 | |
| 270311 | 3M Type R, red, 100/inner box, /1000case | 18-10 | 9.6 | |
| 270313 | (Use B/G+) | - | - | |
| 270315 | (Use B/G+) | - | - | |
| 270306 | 3M Type O/B+, orange/blue, 100/inner box, 1000/case | 22-12 | 3.3 |
|
| 270304 | 3M Type O/B+, orange/blue, 500/jug, 20 jugs/case | 22-12 | 31.5 | |
| 270308 | 3M Type R/Y+, red/yellow, 100/inner box, 1000/case | 18-8 | 9.1 | |
| 270309BG | 3M Type B/G+, blue/gray, 50/inner box, 500/case | 14-6 | 8.2 | |
| Rigid Plastic Design | ||||
| 270303"G" | 3M H-29, gray, 100/inner box, 1000/case | 22-16 | 1.6 |
|
| 270303"B" | 3M H-30, blue, 100/inner box, 1000/case | 22-14 | 2.9 | |
| 270303"O" | 3M H-31, orange, 100/inner box, 1000/case | 18-14 | 4.8 | |
| 270304"Y" | 3M H-33, yellow, 100/inner box, 1000/case | 18-12 | 7.2 | |
| 270303"R" | 3M H-35, red, 100/inner box, 1000/case | 18-10 | 12.4 | |
| 270299 | 3M 312 Ranger, yellow, 100/inner box, 1000/case | 22-12 | 4.9 | |
| 270298 | 3M 512 Ranger, red, 50/inner box, 500/case | 18-6 | 3.7 | |
Split bolts
| Paige Part No | Wire Size (AWG) |
|---|---|
| 181994 | 8 & 10 |
| 181999 | 6 |
| 181998 | 4 |
| 181997 | 2 |
| 181993 | 1/0 |
| 181992 | 2/0 |
